Brown Machinery & Supply Co.
View Cart
MANUAL WORK SUPPORTS
 


USA
PART NO. CL-MF25-5701 CL-MF40-5701 CL-MF50-5701
A 5/16-18 1/2-13 5/8-11
B 5/16-18 or M8 1/2-13 or M12 5/8-11 or M16
C .708 .945 1.339
D .118 .236 .433
E DIA .591 .787 1.102
F 3-3/8 6-1/2 7-1/2
G 5-1/16 8-9/16 10-7/16
H 1-3/16 2 2-3/8
J 25/32 1 1-9/16
K 13/32 19/32 13/16
L 1-1/16 1-17/32 1-3/4
M 1-13/32 3-9/16 4-1/16
N 13/32 19/32 13/16
P .433 .551 .846
Q 9/32 5/16 1/2
R 2-9/16 3-1/8 4-5/16
LOAD CAPACITY (LBS) 110 550 1100


METRIC
PART NO. CL-MF08-5701 CL-MF12-5701 CL-MF16-5701
A M8 M12 M16
B 5/16-18 or M8 1/2-13 or M12 5/8-11 or M16
C .708 .945 1.339
D .118 .236 .433
E DIA .591 .787 1.102
F 3-3/8 6-1/2 7-1/2
G 5-1/16 8-9/16 10-7/16
H 1-3/16 2 2-3/8
J 25/32 1 1-9/16
K 13/32 19/32 13/16
L 1-1/16 1-17/32 1-3/4
M 1-13/32 3-9/16 4-1/16
N 13/32 19/32 13/16
P .433 .551 .846
Q 9/32 5/16 1/2
R 2-9/16 3-1/8 4-5/16
LOAD CAPACITY (LBS) 110 550 1100

Sign-Up for E-mail Specials & E-Alerts!
Somebody Still Cares About Service